Our Tax & Accounting services
We provide a wide range of services to help your business in Japan!
With our services, you can focus more on your business.
Check our full price list.
*Pricing may vary depending on the complexity of the work.
Not sure which service you need? See below.
Example 1: Very new corporation
You have just set up a corporation and have some transactions. And you don’t have any back office staff.
Our services you need | Cost per year | Remarks |
Bookkeeping | JPY 72,000 | Transactions per year: 100 or less |
Corporation income tax return preparation | JPY 100,000 | Annual sales: JPY 3 million or less |
Depreciable assets tax return preparation | JPY 10,000 | Acquisition cost of assets: JPY 2 million or less |
Statutory tax report | JPY 12,000 | Annual sales: JPY 3 million or less |
Total | JPY 194,000 | Consumption tax not included |
Example 2: Typical small and medium-sized corporation (Annual sales: JPY 50 million)
You set up a corporation 2 or 3 years ago and need some of our services (mainly tax & accounting services).
Our services you need | Cost per year | Remarks |
Bookkeeping | JPY 432,000 (36,000×12 months) | Transactions per month: 100 or less |
Corporation income tax return preparation | JPY 230,000 | Annual sales: JPY 50 million or less |
Consumption tax return preparation | JPY 115,000 | Annual sales: JPY 50 million or less |
Depreciable assets tax return preparation | JPY 20,000 | Acquisition cost of assets: JPY 10 million or less |
Statutory tax report | JPY 27,000 | Annual sales: JPY 50 million or less |
Total | JPY 824,000 | Consumption tax not included |
Example 3: Typical small and medium-sized corporation (tax returns only. Annual sales: JPY 300 million)
You do bookkeeping and other back office work, so only need our tax return services.
Our services you need | Cost per year | Remarks |
Corporation income tax return preparation | JPY 300,000 | Annual sales: JPY 300 million or less |
Consumption tax return preparation | JPY 150,000 | Annual sales: JPY 300 million or less |
Depreciable assets tax return preparation | JPY 30,000 | Acquisition cost of assets: JPY 30 million or less |
Statutory tax report | JPY 37,000 | Annual sales: JPY 300 million or less |
Total | JPY 517,000 | Consumption tax not included |
Of course, you can choose which service you need.
(Note:bookkeeping fee can change depending on how often you provide your bookkeeping documents. Also, if you provide bookkeeping data with our spreadsheet template, fees will be lower.)